Discover Day 2022 Overall Winners
Award plaques engraved with the winner’s name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Riley Cantrell | 51Âþ» |
2nd | Grace Cottingham | 51Âþ» |
3rd | Aubry Hymel | 51Âþ» |
Poster (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Anna Irving | The University of Texas at Tyler |
2nd | Tatum Carver-Dews | 51Âþ» |
3rd | Juliette DiCharria | 51Âþ» |
Oral (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Hannah Laville | 51Âþ» |
2nd | Mimi Rivette | 51Âþ» |
3rd | LeBria Massey | Southern University A&M College |
Oral (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Divyanshi Singhal | Texas Christian University |
2nd | Madeline Dykhouse | 51Âþ» |
3rd | Bailey Malveaux | 51Âþ» |
Visual Display
Placement | Student Name | School |
---|---|---|
1st | Charity Williams | 51Âþ» |
2nd | Ria Salway & Claire Sullivan | 51Âþ» |
Art Show
Placement | Student Name | School |
---|---|---|
1st | Kaylee Cummings | 51Âþ» |
2nd | Chloe Smith | 51Âþ» |