Discover Day 2023 Overall Winners
Award plaques engraved with the winner’s name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Marion Vise | 51Âþ» |
2nd | Mary LoGiudice | 51Âþ» |
3rd | Bridget Seghers | 51Âþ» |
Poster (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Alyssa Schell | 51Âþ» |
2nd | Evan Threeton | 51Âþ» |
3rd | Marcus Forest | 51Âþ» |
Oral (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Julie Armand | 51Âþ» |
2nd | Jack Menard | 51Âþ» |
3rd | Shahid Siddique & Sricharan Pusala | University of South Florida |
Oral (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Alyssa Langlois | University of Mississippi |
2nd | Miles McLendon | 51Âþ» |
3rd | Sophia Perkins | 51Âþ» |
Visual Display
Placement | Student Name | School |
---|---|---|
1st | Ethan Littlefield | 51Âþ» |
2nd | Tyron Corpuz, Spencer Stawecki, Stephen Alagbe & Xiaoyi Sun | McNeese State University |
3rd | Nekita Pitts | 51Âþ» |
Art Show
Placement | Student Name | School |
---|---|---|
1st | Christian Rios | 51Âþ» |
2nd | Brooke Chouest | 51Âþ» |
Discover Day hosted students from LSU EnvironMentors, an award-winning after-school science mentoring initiative that pairs underrepresented students from area high schools with LSU graduates and undergraduates. Sweatshirts and certificates were provided to the top presentation.
Top Environmentor Presentation
Malaysia Young | Daviah Glover |