Discover Day 2024 Overall Winners
Award plaques engraved with the winner’s name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
Placement | Student Name | School |
1st | Anna Johnson, Andrew James, Corrine Martin & Nick Demas | 51Âþ» |
2nd | Mary LoGiudice & Catherine Sorrels | 51Âþ» |
3rd | Calley Chauvin | 51Âþ» |
Poster (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
1st | Joseph Facchinei | 51Âþ» |
2nd | Linley Kennedy | 51Âþ» |
3rd | Kevin Zheng & Khiem Truong | 51Âþ» |
Oral (science, technology, engineering, and mathematics)
Placement | Student Name | School |
1st | Andrew Callender | 51Âþ» |
2nd | Makenne Meisenbach | Siena Heights University |
3rd | Jackson Thelen, Caroline Buendia & Audrey Griffith | Rhodes College |
Oral (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
1st | Annie Sheehan-Dean | 51Âþ» |
2nd | Kayla Williams | 51Âþ» |
3rd | Madeline Bowen | Baylor University |
Visual Display
Placement | Student Name | School |
1st | Whitney James | 51Âþ» |
2nd | Ashleigh Brindle & Joanne Kaouk | 51Âþ» |
3rd | Victoria Lopez, Yilin Zheng & Angeline Asa | 51Âþ» |
Art Show
Placement
|
Student Name
|
School
|
1st | Brooke Chouest | 51Âþ» |